Harshad Chopda Wiki: Harshad Chopda is an Indian TV actor and graduate of P.E.S.’s Modern College of Engineering in Pune, Mumbai. He was born on May 17, 1983, in Gonidia, Maharashtra, into a Marwari Jain family. His father, Prakash Chopra, and his younger sister did not inspire him to fulfill his dream of becoming an actor. But that didn’t stop Harshad from following his dream.
Table of Contents
He moved to Mumbai and tried out for his first show, Mamta, which was a success. Since then, he has been on a successful path and has become a fan favorite with his performances in shows such as Left Right Left, Kis Desh Mein Hai Mera Dil, Tere Liye, and Bepannah. Harshad continues to expand his career in acting and aims to continue captivating his audiences with quality performances in the future.

Harshad Chopda Wiki
Full Name | Harshad Prakash Chopda |
Other Name | Harshad Chopra |
Profession | Actor |
Harshad Chopda Physical Stats | |
Height (approx.) | in centimeters– 180 cm in feet inches– 5’ 11” |
Weight (approx.) | in kilograms– 80 kg in pounds– 176 |
Body Measurements (approx.) | Chest: 44 inches Waist: 32 inches Biceps: 16 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Harshad Chopda Personal Life | |
Date of Birth | 17 May 1983 |
Age (as in 2018) | 35 Years |
Birth Place | Gonidia, Maharashtra, India |
Zodiac sign/Sun sign | Taurus |
Nationality | Indian |
Hometown | Gonidia, Maharashtra, India |
School | NA |
College | P.E.S’s Modern College of Engineering, Pune, Maharashtra, India |
Educational Qualification | Degree in Engineering |
Debut | TV: Mamta (2006) |
Family | Father– Prakash Chopra Mother– NA Brother– NA Sister– Harsha Chopra (Younger) |
Religion | Hinduism |
Address | Mumbai, Maharashtra, India |
Hobbies | Gymming, Partying, Horse Riding |
Harshad Chopda’s Favorite Things | |
Favorite Food | Kadi Chawal, Pasta, Biryani |
Favourite Actor(s) | Salman Khan, Shahrukh Khan |
Favorite Actresses | Priyanka Chopra, Disha Patani |
Favourite Colour(s) | Blue, Red, and White |
Favorite Destination | New York |
Favourite Sport(s) | Cricket, Basketball |
Harshad Chopda Girlfriend | |
Marital Status | Unmarried |
Affairs/Girlfriends | Sriti Jha (Actress, Ex-girlfriend) |
Harshad Chopda Career
Year | Title | Character |
2006 | Mamta | Karan Srivastav |
2006–07 | Left Right Left | Cadet Ali Baig |
2007 | Amber Dhara | Akshat Mehra |
2008–10 | Kis Desh Mein Hai Mera Dil | Prem Juneja/Gaurav Sharma |
2010–11 | Tere Liye | Anurag Ganguli |
2011–12 | Dharampatni | Mohan Gala |
2012 | Dil Se Di Dua… Saubhagyavati Bhava? | Raghavendra Pratap Singh |
2014–15 | Humsafar | Sahir Azeem Chaudhary |
2018 | Bepannah | Aditya Hooda |
2021–present | Yeh Rishta Kya Kehlata Hai | Dr. Abhimanyu Birla |
Harshad Chopda Awards
Year | Award |
2008 | Indian Telly Awards |
2009 | Indian Television Academy Awards |
2010 | Best Actor (Jury) |
Indian Telly Awards | Best Actor In Main character Male (Popular) |
2018 | Gold Awards |
Best Jodi (with Jennifer Winget) | Nominated |
Indian Television Academy Awards | Best Actor (Popular) |
Asian Viewers Television Awards | Male Actor Of The Year |
2019 | Indian Telly Awards |
Best Jodi (with Jennifer Winget) | Nominated |
Asian Viewers Television Awards | Male Actor Of The Year |
Harshad Chopda Income
Name | Harshad Chopda Salary |
---|---|
Salary Per Episode | 70k |
Brand endorsement Fee | Na |
Income Source | Acting, Modeling, and Brand Endorsements |
Monthly Income | 14 lakh + |
Annual Income | 1.68 crore + |
Harshad chopda’s Net Worth
Name | Harshad chopda’s Net Worth |
---|---|
Net Worth (2021) | 3 Million US Doller |
Net Worth In Indian Rupees | 21 crore |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.